[123] | 1 | <?xml version="1.0" encoding="ISO-8859-1" ?> |
---|
| 2 | <osgvisualconfiguration> |
---|
[151] | 3 | <module name="distortion" enabled="no"> |
---|
[247] | 4 | <distortion channelname="center" renderimplementation="fbo" width="2048" height="2048" useshader="yes" hdr="yes" usetexturerectangle="no"></distortion> |
---|
[123] | 5 | </module> |
---|
[129] | 6 | <module name="sky_silverlining" enabled="yes"></module> |
---|
[151] | 7 | <module name="vista2d" enabled="yes"> |
---|
[156] | 8 | <vista2d filename="D:\osgVisual\osgVisual\bin\altimeterSimple.v" paintBackground="no" position_x="1" position_y="1" zoom="1.0" playanimation="yes"></vista2d> |
---|
[151] | 9 | </module> |
---|
[154] | 10 | <module name="dataio" enabled="yes"> |
---|
[160] | 11 | <dataio clusterrole="standalone"></dataio> |
---|
[183] | 12 | <cluster implementation="enet" hardsync="yes" master_ip="10.10.10.10" port="1234" use_zlib_compressor="yes" ></cluster> |
---|
[160] | 13 | <extlink implementation="vcl" filename="osgVisual.xml"></extlink> |
---|
[154] | 14 | </module> |
---|
[123] | 15 | |
---|
| 16 | <scenery> |
---|
[293] | 17 | <terrain filename="D:/OpenSceneGraph/VPB-Testdatensatz/DB_Small/database.ive.terrainmod" filename2="J:\BRD1m_MUC0.25m_srtmEU_BM\terrain.ive.terrainmod" filename3="axes.osg.10000000.scale"></terrain> |
---|
[273] | 18 | <animationpath filename="airport_muc.path"></animationpath> |
---|
[123] | 19 | <models> |
---|
[215] | 20 | <model objectname="TestObject" trackingid="1" label="TestText!" dynamic="no"> |
---|
| 21 | <position lat="47.8123" lon="12.94088" alt="700.0"></position> |
---|
[123] | 22 | <attitude rot_x="0.0" rot_y="0.0" rot_z="0.0"></attitude> |
---|
[204] | 23 | <updater> |
---|
[206] | 24 | <position lat="" lon="" alt=""></position> |
---|
[208] | 25 | <attitude rot_x="" rot_y="" rot_z=""></attitude> |
---|
[206] | 26 | <label text=""></label> |
---|
[204] | 27 | </updater> |
---|
[123] | 28 | <cameraoffset> |
---|
| 29 | <translation trans_x="0.0" trans_y="0.0" trans_z="0.0"></translation> |
---|
| 30 | <rotation rot_x="0.0" rot_y="0.0" rot_z="0.0"></rotation> |
---|
| 31 | </cameraoffset> |
---|
[212] | 32 | <geometry filename="../models/saenger1.flt"> |
---|
[205] | 33 | <offset rot_x="0.0" rot_y="0.0" rot_z="0.0"></offset> |
---|
| 34 | <scalefactor scale_x="1.0" scale_y="1.0" scale_z="1.0"></scalefactor> |
---|
| 35 | </geometry> |
---|
[123] | 36 | </model> |
---|
[235] | 37 | <trackmodel id="2" updater_slot="TRACKING_ID"></trackmodel> |
---|
[123] | 38 | </models> |
---|
[296] | 39 | <datetime day="0" month="0" year="0" hour="12" minute="00"></datetime> |
---|
[129] | 40 | <visibility range="50000" turbidity="2.2" ></visibility> |
---|
[200] | 41 | <clouds> |
---|
[219] | 42 | <!--<cloudlayer slot="0" type="CUMULONIMBUS_CAPPILATUS" enabled="yes" fadetime="15"> |
---|
[200] | 43 | <geometry baselength="20000" basewidth="20000" thickness="600" baseHeight="1000" density="0.5"></geometry> |
---|
| 44 | </cloudlayer>--> |
---|
[219] | 45 | <cloudlayer slot="1" type="CUMULUS_CONGESTUS" enabled="yes" fadetime="15"> |
---|
[200] | 46 | <geometry baselength="50000" basewidth="50000" thickness="1600" baseHeight="1000" density="0.07"></geometry> |
---|
| 47 | <precipitation rate_mmPerHour_rain="5.0" rate_mmPerHour_drySnow="7.0" rate_mmPerHour_wetSnow="10.0" rate_mmPerHour_sleet="0.0"></precipitation> |
---|
| 48 | </cloudlayer> |
---|
[240] | 49 | <!--<cloudlayer slot="2" type="CUMULUS_MEDIOCRIS" enabled="no" fadetime="15"> |
---|
[200] | 50 | <geometry baselength="50000" basewidth="50000" thickness="1600" baseHeight="1000" density="0.07"></geometry> |
---|
| 51 | </cloudlayer> |
---|
[240] | 52 | <cloudlayer slot="3" type="CIRRUS_FIBRATUS" enabled="yes" fadetime="15"> |
---|
[200] | 53 | <geometry baselength="5000000" basewidth="5000000" thickness="600" baseHeight="7351" density="0.2"></geometry> |
---|
| 54 | </cloudlayer>--> |
---|
[219] | 55 | <!--<cloudlayer slot="4" type="CIRROCUMULUS" enabled="yes" fadetime="15"> |
---|
[200] | 56 | <geometry baselength="50000" basewidth="50000" thickness="600" baseHeight="7351" density="0.2"></geometry> |
---|
| 57 | </cloudlayer>--> |
---|
[219] | 58 | <!--<cloudlayer slot="5" type="STRATOCUMULUS" enabled="yes" fadetime="15"> |
---|
[200] | 59 | <geometry baselength="100000" basewidth="100000" thickness="2500" baseHeight="2000" density="0.3"></geometry> |
---|
| 60 | </cloudlayer>--> |
---|
[219] | 61 | <!--<cloudlayer slot="6" type="STRATUS" enabled="yes" fadetime="15"> |
---|
[200] | 62 | <geometry baselength="50000" basewidth="50000" thickness="1500" baseHeight="1500" density="0.3"></geometry> |
---|
| 63 | </cloudlayer>--> |
---|
| 64 | </clouds> |
---|
[202] | 65 | <windlayer bottom="500.0" top="1100." speed="25.0" direction="90.0"></windlayer> |
---|
[123] | 66 | </scenery> |
---|
| 67 | </osgvisualconfiguration> |
---|
| 68 | |
---|