source: osgVisual/trunk/bin/airport_eddf.path @ 315

Last change on this file since 315 was 26, checked in by Torben Dannhauer, 15 years ago
File size: 8.6 KB
Line 
10.000427219101869092 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
20.0718712154757099 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
30.144408996115428 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
40.216471367170967 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
50.288842017630732 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
60.361766090382996 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
70.433832791597815 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
80.506785150067956 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
90.579340391027351 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
100.651566190675072 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
110.723962822090517 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
120.796465053519372 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
130.868978529394099 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
140.941691122754428 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
151.01384805890134 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
161.08628945857644 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
171.15963411550909 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
181.23112560395246 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
191.30311450198279 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
201.37621366682078 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
211.44862196172977 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
221.52079614867253 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
231.59437163103132 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
241.66610889093446 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
251.73861251918889 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
261.8115863189316 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
271.88417899481638 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
281.95623277539464 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
292.02951289898576 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
302.10184632404398 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
312.19273608796649 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
322.24688528849337 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
332.31957546280323 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
342.39185015134605 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
352.46513900509702 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
362.53693129992778 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
372.61001656635131 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
382.68202467073329 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
392.75463655296972 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
402.82711664471322 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
412.89980898410273 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
422.97187421865069 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
433.04436820880866 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
443.11690577992454 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
453.18966984630728 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
463.26240911903608 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
473.33497958539423 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
483.40715775328987 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
493.47963540058862 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
503.5521470605901 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
513.62479693648215 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
523.69717694567326 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
533.7701749104984 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
543.84260583398169 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
553.91524027495115 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
563.98748227777553 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
574.06048694736342 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
584.1325245946063 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
594.20477819108295 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
604.27757103207251 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
614.35066433024309 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
624.42260852985505 4057529.33868806 612889.95447976 4866710.49250841 0.0419203667847569 0.501984537982303 0.724681239999288 -0.470203473900841
Note: See TracBrowser for help on using the repository browser.