1 | <?xml version="1.0" encoding="ISO-8859-1" ?> |
---|
2 | <osgvisualconfiguration> |
---|
3 | <module name="distortion" enabled="yes"> |
---|
4 | <!-- XML configuration of the module "distortion" |
---|
5 | channelname = name of he channel, used to load the distortion- and blendmaps |
---|
6 | renderimplementation = technique to distort. |
---|
7 | Available options: |
---|
8 | fbo : renderImplementation = osg::Camera::FRAME_BUFFER_OBJECT |
---|
9 | pbuffer : renderImplementation = osg::Camera::PIXEL_BUFFER |
---|
10 | pbuffer-rtt : renderImplementation = osg::Camera::PIXEL_BUFFER_RTT |
---|
11 | fb : renderImplementation = osg::Camera::FRAME_BUFFER |
---|
12 | window : renderImplementation = osg::Camera::SEPERATE_WINDOW |
---|
13 | --> |
---|
14 | <distortion channelname="center" renderimplemmentation="fbo" hdr="yes"> |
---|
15 | <!-- optional: <distortionmap filename="distmap.png"></distortionmap> --> |
---|
16 | <!-- optional: <blendmap filename="blendmap.png"></blendmap> --> |
---|
17 | </distortion> |
---|
18 | </module> |
---|
19 | <module name="sky_silverlining" enabled="yes"></module> |
---|
20 | |
---|
21 | <scenery> |
---|
22 | <terrain filename="d:\my\path\database.ive"></terrain> |
---|
23 | <animationpath filename="salzburgerEcke.path"></animationpath> |
---|
24 | <models> |
---|
25 | <model filename="cessna" type="plain" label="TestText!" dynamic="yes"> |
---|
26 | <position lat="47.12345" lon="11.234567" alt="1500.0"></position> |
---|
27 | <attitude rot_x="0.0" rot_y="0.0" rot_z="0.0"></attitude> |
---|
28 | <cameraoffset> |
---|
29 | <translation trans_x="0.0" trans_y="0.0" trans_z="0.0"></translation> |
---|
30 | <rotation rot_x="0.0" rot_y="0.0" rot_z="0.0"></rotation> |
---|
31 | </cameraoffset> |
---|
32 | </model> |
---|
33 | </models> |
---|
34 | <datetime day="01" month="02" year="2010" hour="23" minute="45"></datetime> |
---|
35 | <visibility range="50000" turbidity="2.2" ></visibility> |
---|
36 | <cloudlayer slot="1" type="cumulusCongestus" enabled="true" fadetime="15"> |
---|
37 | <geometry baselength="50000" basewidth="50000" thickness="500" baseHeight="1700" density="0.3"></geometry> |
---|
38 | <precipitation rate_mmPerHour_rain="5.0" rate_mmPerHour_drySnow="7.0" rate_mmPerHour_wetSnow="10.0" rate_mmPerHour_sleet="0.0"></precipitation> |
---|
39 | </cloudlayer> |
---|
40 | <windlayer bottom="500.0" top="700." speed="25.0" direction="90.0"></windlayer> |
---|
41 | </scenery> |
---|
42 | </osgvisualconfiguration> |
---|
43 | |
---|