1 | <?xml version="1.0" encoding="ISO-8859-1" ?> |
---|
2 | <CONFIGURATION> |
---|
3 | <CHANNEL name="OSGVISCONTROL_OUT" multicast_out_group="231.8.8.8" multicast_out_port="5789" multicast_out_freq="100" endian_swap="false" > |
---|
4 | <ENTRY name="SAENGER1_POS_LAT" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="48.5"></ENTRY> |
---|
5 | <ENTRY name="SAENGER1_POS_LON" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="11.5"></ENTRY> |
---|
6 | <ENTRY name="SAENGER1_POS_ALT" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="-1000"></ENTRY> |
---|
7 | <ENTRY name="SAENGER1_ROT_X" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="0"></ENTRY> |
---|
8 | <ENTRY name="SAENGER1_ROT_Y" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="0"></ENTRY> |
---|
9 | <ENTRY name="SAENGER1_ROT_Z" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="0"></ENTRY> |
---|
10 | <ENTRY name="SAENGER2_POS_LAT" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="48.5"></ENTRY> |
---|
11 | <ENTRY name="SAENGER2_POS_LON" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="11.5"></ENTRY> |
---|
12 | <ENTRY name="SAENGER2_POS_ALT" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="-1000"></ENTRY> |
---|
13 | <ENTRY name="SAENGER2_ROT_X" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="0"></ENTRY> |
---|
14 | <ENTRY name="SAENGER2_ROT_Y" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="0"></ENTRY> |
---|
15 | <ENTRY name="SAENGER2_ROT_Z" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="0"></ENTRY> |
---|
16 | <ENTRY name="SAENGER_POS_LAT" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="48.5"></ENTRY> |
---|
17 | <ENTRY name="SAENGER_POS_LON" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="11.5"></ENTRY> |
---|
18 | <ENTRY name="SAENGER_POS_ALT" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="-1000"></ENTRY> |
---|
19 | <ENTRY name="SAENGER_ROT_X" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="0"></ENTRY> |
---|
20 | <ENTRY name="SAENGER_ROT_Y" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="0"></ENTRY> |
---|
21 | <ENTRY name="SAENGER_ROT_Z" type="DOUBLE" unit="m" min="0" max="10" attrib="NONE" expression="" value="0"></ENTRY> |
---|
22 | <ENTRY name="TRACKING_ID" type="DOUBLE" unit="m" min="0" max="200" attrib="NONE" expression="" value="-1"></ENTRY> |
---|
23 | </CHANNEL> |
---|
24 | </CONFIGURATION> |
---|
25 | |
---|