Line | |
---|
1 | x;y;u;v;column;row
|
---|
2 | -0.015;-0.1235;0;0;0;0
|
---|
3 | 0.3379;-0.0404;0.3448;0;1;0
|
---|
4 | 0.6616;-0.0442;0.6552;0;2;0
|
---|
5 | 1.0175;-0.136;1;0;3;0
|
---|
6 | -0.0515;0.2985;0;0.3684;0;1
|
---|
7 | 0.3259;0.3981;0.3448;0.3684;1;1
|
---|
8 | 0.6795;0.3956;0.6552;0.3684;2;1
|
---|
9 | 1.0591;0.2885;1;0.3684;3;1
|
---|
10 | -0.0787;0.5858;0;0.6316;0;2
|
---|
11 | 0.3174;0.698;0.3448;0.6316;1;2
|
---|
12 | 0.6916;0.6968;0.6552;0.6316;2;2
|
---|
13 | 1.0906;0.5784;1;0.6316;3;2
|
---|
14 | -0.1138;0.9563;0;1;0;3
|
---|
15 | 0.3074;1.0774;0.3448;1;1;3
|
---|
16 | 0.7056;1.0778;0.6552;1;2;3
|
---|
17 | 1.1289;0.9518;1;1;3;3
|
---|
Note: See
TracBrowser
for help on using the repository browser.